Western Arizona weather
Latitude N 34° 27' 47" Longitude W 114° 16' 50" Elevation 910 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 96.7 °F | at 15:42 |
Low Temperature | 76.5 °F | at 05:49 |
Temperature Range | 20.2 °F | |
High Apparent Temperature | 94.4 °F | at 15:47 |
Low Apparent Temperature | 68.9 °F | at 05:18 |
Low Wind Chill | 76.5 °F | at 05:49 |
High Heat Index | 93.2 °F | at 15:42 |
High Humidity | 32 % | at 23:55 |
Low Humidity | 12 % | at 19:47 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 23.0 mph | at 15:11 |
Highest Speed (10 minute average) | 11.6 mph (F3) | at 07:59 |
Wind Run | 144.1 miles | |
Dominant Direction | 104° ESE | |
Pressure | ||
High Pressure (SL) | 29.563 in | at 23:52 |
Low Pressure (SL) | 29.391 in | at 15:11 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/21/2022 5:20:00 AM
powered by
Cumulus v3.0.0 (3043)