Western Arizona weather
Latitude N 34° 27' 47" Longitude W 114° 16' 50" Elevation 910 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 59.3 °F | at 15:57 |
Low Temperature | 33.8 °F | at 06:43 |
Temperature Range | 25.5 °F | |
High Apparent Temperature | 50.8 °F | at 15:57 |
Low Apparent Temperature | 27.5 °F | at 06:43 |
Low Wind Chill | 33.8 °F | at 06:43 |
High Heat Index | 59.3 °F | at 15:57 |
High Humidity | 24 % | at 06:45 |
Low Humidity | 7 % | at 16:40 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 18.0 mph | at 00:35 |
Highest Speed (10 minute average) | 8.8 mph (F3) | at 00:00 |
Wind Run | 79.7 miles | |
Dominant Direction | 293° WNW | |
Pressure | ||
High Pressure (SL) | 30.723 in | at 10:28 |
Low Pressure (SL) | 30.482 in | at 19:31 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/22/2025 2:21:01 PM
powered by
Cumulus v3.0.0 (3043)