Western Arizona weather
Latitude N 34° 27' 47" Longitude W 114° 16' 50" Elevation 910 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 101.9 °F | at 14:51 |
Low Temperature | 73.4 °F | at 06:58 |
Temperature Range | 28.5 °F | |
High Apparent Temperature | 97.7 °F | at 14:25 |
Low Apparent Temperature | 70.0 °F | at 07:04 |
Low Wind Chill | 73.4 °F | at 06:58 |
High Heat Index | 96.7 °F | at 14:51 |
High Humidity | 27 % | at 07:05 |
Low Humidity | 12 % | at 11:50 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 14.0 mph | at 10:06 |
Highest Speed (10 minute average) | 8.0 mph (F3) | at 10:17 |
Wind Run | 74.4 miles | |
Dominant Direction | 115° ESE | |
Pressure | ||
High Pressure (SL) | 29.923 in | at 08:49 |
Low Pressure (SL) | 29.776 in | at 17:35 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/13/2024 12:50:00 PM
powered by
Cumulus v3.0.0 (3043)