Western Arizona weather
Latitude N 34° 27' 47" Longitude W 114° 16' 50" Elevation 910 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 103.4 °F | at 14:10 |
Low Temperature | 80.2 °F | at 04:48 |
Temperature Range | 23.2 °F | |
High Apparent Temperature | 98.6 °F | at 18:30 |
Low Apparent Temperature | 76.4 °F | at 05:33 |
Low Wind Chill | 80.2 °F | at 04:48 |
High Heat Index | 97.8 °F | at 14:08 |
High Humidity | 30 % | at 07:33 |
Low Humidity | 8 % | at 17:53 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 20.0 mph | at 15:01 |
Highest Speed (10 minute average) | 9.4 mph (F3) | at 14:40 |
Wind Run | 90.0 miles | |
Dominant Direction | 153° SSE | |
Pressure | ||
High Pressure (SL) | 29.670 in | at 08:42 |
Low Pressure (SL) | 29.533 in | at 17:55 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 6/5/2023 3:46:00 PM
powered by
Cumulus v3.0.0 (3043)