Western Arizona weather
Latitude N 34° 27' 47" Longitude W 114° 16' 50" Elevation 910 ft
Dawn: | 06:56 | Sunrise: | 07:22 | Moonrise: | 21:32 |
Dusk: | 18:47 | Sunset: | 18:21 | Moonset: | 08:57 |
Daylight: | 11:50 | Day length: | 10:58 | Moon Phase: | Waning Gibbous |
Welcome to Our home in LHC, AZ.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
Temperature and Humidity | |||
Temperature | 56.1 °F | Dew Point | 36.7 °F |
Windchill | 56.1 °F | Humidity | 48% |
Heat Index | 56.1 °F | Apparent Temperature | 51.7 °F |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | +6.0 °F |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 0.06 in | Rainfall This Year | 0.06 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2025-02-14 03:39 |
Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
Wind | |||
Wind Speed (gust) | 9.0 mph | Wind Speed (avg) | 2.8 mph |
Wind Bearing | 315° NW | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 286° To 348° | ||
Pressure | |||
Barometer | 30.227 in | Rising | 0.026 in/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/15/2025 9:09:00 AM
powered by
Cumulus
v3.0.0 (3043)