Western Arizona weather
Latitude N 34° 27' 47" Longitude W 114° 16' 50" Elevation 910 ft
Dawn: | 07:03 | Sunrise: | 07:30 | Moonrise: | 21:06 |
Dusk: | 18:40 | Sunset: | 18:14 | Moonset: | 09:16 |
Daylight: | 11:36 | Day length: | 10:43 | Moon Phase: | Waning Gibbous |
Welcome to Our home in LHC, AZ.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
Temperature and Humidity | |||
Temperature | 45.9 °F | Dew Point | 24.6 °F |
Windchill | 45.9 °F | Humidity | 43% |
Heat Index | 45.9 °F | Apparent Temperature | 40.1 °F |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | -0.2 °F |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 0.00 in | Rainfall This Year | 0.67 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2023-01-17 05:06 |
Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
Wind | |||
Wind Speed (gust) | 4.0 mph | Wind Speed (avg) | 2.3 mph |
Wind Bearing | 19° NNE | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 355° To 42° | ||
Pressure | |||
Barometer | 30.298 in | Rising slowly | 0.003 in/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/8/2023 2:58:00 AM
powered by
Cumulus
v3.0.0 (3043)