Western Arizona weather
Latitude N 34° 27' 47" Longitude W 114° 16' 50" Elevation 910 ft
Temperature and Humidity | ||
Highest Temperature | 103.6 °F | 4:41 PM on 29 April |
Lowest Temperature | 35.0 °F | 6:19 AM on 15 February |
Highest Dew Point | 63.0 °F | 12:13 AM on 20 May |
Lowest Dew Point | 3.3 °F | 3:45 PM on 04 April |
Highest Apparent Temperature | 100.9 °F | 4:07 PM on 17 May |
Lowest Apparent Temperature | 28.5 °F | 4:46 AM on 23 January |
Lowest Wind Chill Temperature | 34.1 °F | 8:48 AM on 31 January |
Highest Heat Index | 100.6 °F | 4:07 PM on 17 May |
Highest Minimum | 82.5 °F | 16 May |
Lowest Maximum | 54.4 °F | 23 February |
Highest Humidity | 96 % | 6:42 AM on 16 March |
Lowest Humidity | 5 % | 5:07 PM on 29 April |
Highest Daily Range | 35.9 °F | 10 April |
Lowest Daily Range | 8.2 °F | 15 January |
Rainfall | ||
Highest Rain Rate | 4.00 in/hr | 6:40 PM on 15 March |
Highest Hourly Rainfall | 0.45 in | 7:16 PM on 15 March |
Highest Daily Rainfall | 0.68 in | 15 March |
Highest Monthly Rainfall | 1.51 in | March |
Longest Dry Period | 75 days | to 04 June |
Longest Wet Period | 4 days | to 17 January |
Wind | ||
Highest Wind Gust | 35.0 mph | 6:52 PM on 19 May |
Highest Wind Speed 10-minute Average | 18.8 mph | 7:07 PM on 19 May |
Highest Daily Wind Run | 250.5 miles | 23 January |
Pressure | ||
Lowest Pressure (sl) | 29.351 in | 2:26 AM on 22 February |
Highest Pressure (sl) | 30.542 in | 10:31 AM on 26 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 6/5/2023 3:46:01 PM
powered by
Cumulus v3.0.0 (3043)