Western Arizona weather
Latitude N 34° 27' 47" Longitude W 114° 16' 50" Elevation 910 ft
Temperature and Humidity | ||
Highest Temperature | 121.8 °F | 4:17 PM on 08 July |
Lowest Temperature | 31.7 °F | 7:43 AM on 12 January |
Highest Dew Point | 76.5 °F | 7:40 PM on 22 July |
Lowest Dew Point | 5.7 °F | 6:29 PM on 08 May |
Highest Apparent Temperature | 119.8 °F | 3:00 PM on 24 July |
Lowest Apparent Temperature | 25.3 °F | 7:50 AM on 12 January |
Lowest Wind Chill Temperature | 31.7 °F | 7:43 AM on 12 January |
Highest Heat Index | 124.0 °F | 4:03 PM on 06 August |
Highest Minimum | 97.4 °F | 04 August |
Lowest Maximum | 55.8 °F | 08 January |
Highest Humidity | 96 % | 9:50 AM on 04 January |
Lowest Humidity | 3 % | 5:11 PM on 05 July |
Highest Daily Range | 34.9 °F | 17 April |
Lowest Daily Range | 3.5 °F | 22 January |
Rainfall | ||
Highest Rain Rate | 4.43 in/hr | 4:21 AM on 09 August |
Highest Hourly Rainfall | 0.70 in | 5:05 AM on 09 August |
Highest Daily Rainfall | 0.80 in | 09 August |
Highest Monthly Rainfall | 0.90 in | March |
Longest Dry Period | 86 days | to 21 July |
Longest Wet Period | 3 days | to 23 January |
Wind | ||
Highest Wind Gust | 36.0 mph | 2:56 PM on 26 April |
Highest Wind Speed 10-minute Average | 19.3 mph | 8:58 PM on 06 August |
Highest Daily Wind Run | 214.7 miles | 08 May |
Pressure | ||
Lowest Pressure (sl) | 29.289 in | 5:40 PM on 17 June |
Highest Pressure (sl) | 30.406 in | 9:41 AM on 27 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/12/2024 2:41:00 AM
powered by
Cumulus v3.0.0 (3043)