Western Arizona weather
Latitude N 34° 27' 47" Longitude W 114° 16' 50" Elevation 910 ft
Temperature and Humidity | ||
Highest Temperature | 73.9 °F | 2:58 PM on 05 February |
Lowest Temperature | 37.3 °F | 7:26 AM on 19 January |
Highest Dew Point | 53.8 °F | 11:23 AM on 01 January |
Lowest Dew Point | 7.2 °F | 1:41 PM on 26 January |
Highest Apparent Temperature | 69.8 °F | 2:58 PM on 05 February |
Lowest Apparent Temperature | 28.5 °F | 4:46 AM on 23 January |
Lowest Wind Chill Temperature | 34.1 °F | 8:48 AM on 31 January |
Highest Heat Index | 73.9 °F | 2:58 PM on 05 February |
Highest Minimum | 55.1 °F | 04 January |
Lowest Maximum | 56.6 °F | 31 January |
Highest Humidity | 91 % | 8:57 AM on 01 January |
Lowest Humidity | 12 % | 1:41 PM on 26 January |
Highest Daily Range | 31.5 °F | 04 February |
Lowest Daily Range | 8.2 °F | 15 January |
Rainfall | ||
Highest Rain Rate | 0.27 in/hr | 6:35 AM on 01 January |
Highest Hourly Rainfall | 0.08 in | 7:33 AM on 01 January |
Highest Daily Rainfall | 0.27 in | 15 January |
Highest Monthly Rainfall | 0.67 in | January |
Longest Dry Period | 21 days | to 07 February |
Longest Wet Period | 4 days | to 17 January |
Wind | ||
Highest Wind Gust | 32.0 mph | 1:58 AM on 23 January |
Highest Wind Speed 10-minute Average | 17.2 mph | 12:03 AM on 23 January |
Highest Daily Wind Run | 250.5 miles | 23 January |
Pressure | ||
Lowest Pressure (sl) | 29.576 in | 2:28 PM on 01 January |
Highest Pressure (sl) | 30.542 in | 10:31 AM on 26 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/8/2023 3:59:00 AM
powered by
Cumulus v3.0.0 (3043)