Western Arizona weather
Latitude N 34° 27' 47" Longitude W 114° 16' 50" Elevation 910 ft
Temperature and Humidity | ||
Highest Temperature | 85.3 °F | 4:20 PM on 06 March |
Lowest Temperature | 36.4 °F | 7:52 AM on 12 January |
Highest Dew Point | 52.0 °F | 1:09 PM on 22 January |
Lowest Dew Point | -1.2 °F | 4:31 PM on 26 February |
Highest Apparent Temperature | 80.2 °F | 3:26 PM on 06 March |
Lowest Apparent Temperature | 29.9 °F | 7:52 AM on 12 January |
Lowest Wind Chill Temperature | 35.1 °F | 7:53 PM on 25 January |
Highest Heat Index | 82.1 °F | 4:20 PM on 06 March |
Highest Minimum | 57.1 °F | 12 February |
Lowest Maximum | 51.5 °F | 25 January |
Highest Humidity | 91 % | 6:19 AM on 24 January |
Lowest Humidity | 5 % | 4:31 PM on 26 February |
Highest Daily Range | 37.0 °F | 02 March |
Lowest Daily Range | 7.9 °F | 24 January |
Rainfall | ||
Highest Rain Rate | 1.32 in/hr | 11:37 AM on 25 January |
Highest Hourly Rainfall | 0.16 in | 12:17 PM on 25 January |
Highest Daily Rainfall | 0.33 in | 25 January |
Highest Monthly Rainfall | 0.54 in | January |
Longest Dry Period | 280 days | to 18 January |
Longest Wet Period | 3 days | to 26 January |
Wind | ||
Highest Wind Gust | 38.0 mph | 1:44 PM on 03 March |
Highest Wind Speed 10-minute Average | 18.2 mph | 1:16 PM on 03 March |
Highest Daily Wind Run | 227.6 miles | 25 February |
Pressure | ||
Lowest Pressure (sl) | 29.559 in | 4:53 PM on 13 February |
Highest Pressure (sl) | 30.482 in | 10:53 AM on 12 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 3/8/2021 2:59:00 PM
powered by
Cumulus v3.0.0 (3043)