Western Arizona weather
Latitude N 34° 27' 47" Longitude W 114° 16' 50" Elevation 910 ft
Records began on 02 May 2017. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 122.0 °F | at 17:03 on 20 June 2017 |
Lowest Temperature | 30.8 °F | at 07:30 on 02 January 2022 |
Highest Dew Point | 77.8 °F | at 15:09 on 26 July 2022 |
Lowest Dew Point | -13.3 °F | at 19:10 on 06 July 2020 |
Highest Apparent Temperature | 122.6 °F | at 16:53 on 09 July 2021 |
Lowest Apparent Temperature | 24.4 °F | at 07:29 on 03 January 2022 |
Lowest Wind Chill Temperature | 28.2 °F | at 05:55 on 03 May 2017 |
Highest Heat Index | 126.6 °F | at 13:59 on 10 July 2021 |
Highest Minimum | 97.4 °F | at 05:20 on 25 July 2018 |
Lowest Maximum | 50.9 °F | at 02:06 on 21 February 2019 |
Highest Humidity | 100 % | at 16:46 on 15 January 2019 |
Lowest Humidity | 1 % | at 16:33 on 06 July 2020 |
Highest Daily Range | 48.3 °F | on 05 May 2017 |
Lowest Daily Range | 3.5 °F | on 22 January 2024 |
Rainfall | ||
Highest Rain Rate | 9.00 in/hr | at 19:17 on 28 November 2019 |
Highest Hourly Rainfall | 2.13 in | at 10:48 on 06 May 2017 |
Highest Daily Rainfall | 2.13 in | on 06 May 2017 |
Highest Monthly Rainfall | 3.40 in | March 2020 |
Longest Dry Period | 280 days | to 18 January 2021 |
Longest Wet Period | 7 days | to 04 August 2017 |
Wind | ||
Highest Wind Gust | 49.0 mph | at 18:25 on 10 August 2021 |
Highest Wind Speed Average | 26.0 mph | at 21:54 on 01 September 2019 |
Highest Daily Wind Run | 276.0 miles | on 26 October 2020 |
Pressure | ||
Lowest Pressure (sl) | 29.289 in | at 17:40 on 17 June 2024 |
Highest Pressure (sl) | 32.529 in | at 13:37 on 25 February 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/13/2024 8:50:00 AM
powered by
Cumulus v3.0.0 (3043)