Western Arizona weather
Latitude N 34° 27' 47" Longitude W 114° 16' 50" Elevation 910 ft
Temperature and Humidity | ||
Highest Temperature | 82.2 °F | 3:45 PM on 10 March |
Lowest Temperature | 41.9 °F | 6:21 AM on 15 March |
Highest Dew Point | 51.2 °F | 1:39 PM on 12 March |
Lowest Dew Point | 14.2 °F | 5:49 PM on 18 March |
Highest Apparent Temperature | 76.5 °F | 3:42 PM on 10 March |
Lowest Apparent Temperature | 38.1 °F | 6:08 AM on 14 March |
Lowest Wind Chill Temperature | 41.2 °F | 6:08 AM on 14 March |
Highest Heat Index | 79.9 °F | 3:15 PM on 01 March |
Highest Minimum | 59.8 °F | 17 March |
Lowest Maximum | 53.9 °F | 14 March |
Highest Humidity | 90 % | 4:31 AM on 07 March |
Lowest Humidity | 10 % | 4:22 PM on 10 March |
Highest Daily Range | 34.5 °F | 10 March |
Lowest Daily Range | 11.1 °F | 06 March |
Rainfall | ||
Highest Rain Rate | 0.40 in/hr | 3:04 PM on 13 March |
Highest Hourly Rainfall | 0.17 in | 4:35 AM on 07 March |
Highest Daily Rainfall | 0.39 in | 07 March |
Longest Dry Period | 20 days | to 06 March |
Longest Wet Period | 2 days | to 14 March |
Wind | ||
Highest Wind Gust | 30.0 mph | 3:19 PM on 13 March |
Highest Wind Speed 10-minute Average | 14.0 mph | 3:28 PM on 13 March |
Highest Daily Wind Run | 186.2 miles | 02 March |
Pressure | ||
Lowest Pressure (sl) | 29.628 in | 3:44 AM on 06 March |
Highest Pressure (sl) | 30.445 in | 10:50 AM on 19 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 3/21/2025 1:18:00 PM
powered by
Cumulus v3.0.0 (3043)