Western Arizona weather
Latitude N 34° 27' 47" Longitude W 114° 16' 50" Elevation 910 ft
Temperature and Humidity | ||
Highest Temperature | 112.1 °F | 4:35 PM on 01 October |
Lowest Temperature | 70.9 °F | 6:56 AM on 13 October |
Highest Dew Point | 52.7 °F | 11:37 AM on 04 October |
Lowest Dew Point | 26.0 °F | 2:30 AM on 13 October |
Highest Apparent Temperature | 108.2 °F | 4:35 PM on 01 October |
Lowest Apparent Temperature | 66.1 °F | 6:56 AM on 13 October |
Lowest Wind Chill Temperature | 70.9 °F | 6:56 AM on 13 October |
Highest Heat Index | 106.9 °F | 4:35 PM on 01 October |
Highest Minimum | 83.1 °F | 02 October |
Lowest Maximum | 101.9 °F | 12 October |
Highest Humidity | 31 % | 7:00 AM on 03 October |
Lowest Humidity | 8 % | 3:09 PM on 03 October |
Highest Daily Range | 33.8 °F | 01 October |
Lowest Daily Range | 25.5 °F | 02 October |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 October |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 October |
Highest Daily Rainfall | 0.00 in | 10 October |
Longest Dry Period | 22 days | to 12 October |
Longest Wet Period | 0 days | to 01 October |
Wind | ||
Highest Wind Gust | 17.0 mph | 3:18 PM on 09 October |
Highest Wind Speed 10-minute Average | 8.0 mph | 10:17 AM on 12 October |
Highest Daily Wind Run | 74.4 miles | 12 October |
Pressure | ||
Lowest Pressure (sl) | 29.543 in | 6:07 PM on 03 October |
Highest Pressure (sl) | 29.923 in | 8:49 AM on 12 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/13/2024 11:58:01 AM
powered by
Cumulus v3.0.0 (3043)