Western Arizona weather
Latitude N 34° 27' 47" Longitude W 114° 16' 50" Elevation 910 ft
Temperature and Humidity | ||
Highest Temperature | 105.1 °F | 2:03 PM on 15 May |
Lowest Temperature | 53.3 °F | 5:34 AM on 12 May |
Highest Dew Point | 52.0 °F | 2:28 PM on 20 May |
Lowest Dew Point | -1.6 °F | 4:22 PM on 14 May |
Highest Apparent Temperature | 100.5 °F | 3:39 PM on 16 May |
Lowest Apparent Temperature | 47.1 °F | 5:34 AM on 12 May |
Lowest Wind Chill Temperature | 53.3 °F | 5:34 AM on 12 May |
Highest Heat Index | 98.8 °F | 3:38 PM on 16 May |
Highest Minimum | 80.2 °F | 17 May |
Lowest Maximum | 78.7 °F | 11 May |
Highest Humidity | 47 % | 4:41 AM on 03 May |
Lowest Humidity | 2 % | 4:16 PM on 14 May |
Highest Daily Range | 38.9 °F | 13 May |
Lowest Daily Range | 16.7 °F | 11 May |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 May |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 May |
Highest Daily Rainfall | 0.00 in | 01 May |
Longest Dry Period | 52 days | to 20 May |
Longest Wet Period | 0 days | to 01 May |
Wind | ||
Highest Wind Gust | 41.0 mph | 2:39 PM on 07 May |
Highest Wind Speed 10-minute Average | 13.6 mph | 3:48 PM on 04 May |
Highest Daily Wind Run | 184.2 miles | 04 May |
Pressure | ||
Lowest Pressure (sl) | 29.391 in | 3:11 PM on 20 May |
Highest Pressure (sl) | 30.189 in | 7:39 AM on 12 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/21/2022 4:31:00 AM
powered by
Cumulus v3.0.0 (3043)