Western Arizona weather
Latitude N 34° 27' 47" Longitude W 114° 16' 50" Elevation 910 ft
Temperature and Humidity | ||
Highest Temperature | 80.4 °F | 5:24 PM on 01 April |
Lowest Temperature | 46.7 °F | 6:33 AM on 01 April |
Highest Dew Point | 35.7 °F | 10:41 AM on 01 April |
Lowest Dew Point | 8.5 °F | 3:07 PM on 01 April |
Highest Apparent Temperature | 74.4 °F | 5:27 PM on 01 April |
Lowest Apparent Temperature | 41.5 °F | 6:37 AM on 01 April |
Lowest Wind Chill Temperature | 46.7 °F | 6:33 AM on 01 April |
Highest Heat Index | 79.9 °F | 5:02 PM on 01 April |
Highest Minimum | 46.7 °F | 01 April |
Lowest Maximum | 80.4 °F | 01 April |
Highest Humidity | 48 % | 5:43 AM on 01 April |
Lowest Humidity | 7 % | 3:07 PM on 01 April |
Highest Daily Range | 33.7 °F | 01 April |
Lowest Daily Range | 33.7 °F | 01 April |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 April |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 April |
Highest Daily Rainfall | 0.00 in | 01 April |
Longest Dry Period | 11 days | to 01 April |
Longest Wet Period | 0 days | to 01 April |
Wind | ||
Highest Wind Gust | 11.0 mph | 1:22 PM on 01 April |
Highest Wind Speed 10-minute Average | 5.0 mph | 2:44 PM on 01 April |
Highest Daily Wind Run | 54.9 miles | 01 April |
Pressure | ||
Lowest Pressure (sl) | 29.950 in | 7:11 PM on 01 April |
Highest Pressure (sl) | 30.157 in | 12:28 AM on 01 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/2/2023 12:53:00 AM
powered by
Cumulus v3.0.0 (3043)