Western Arizona weather
Latitude N 34° 27' 47" Longitude W 114° 16' 50" Elevation 910 ft
Temperature and Humidity | ||
Highest Temperature | 112.2 °F | 4:03 PM on 09 September |
Lowest Temperature | 71.6 °F | 6:31 AM on 05 September |
Highest Dew Point | 73.8 °F | 10:12 AM on 02 September |
Lowest Dew Point | 30.0 °F | 7:08 PM on 13 September |
Highest Apparent Temperature | 113.6 °F | 4:03 PM on 09 September |
Lowest Apparent Temperature | 69.0 °F | 6:24 AM on 21 September |
Lowest Wind Chill Temperature | 71.6 °F | 6:31 AM on 05 September |
Highest Heat Index | 113.7 °F | 4:03 PM on 09 September |
Highest Minimum | 86.7 °F | 10 September |
Lowest Maximum | 90.4 °F | 02 September |
Highest Humidity | 91 % | 6:03 AM on 02 September |
Lowest Humidity | 10 % | 6:41 PM on 13 September |
Highest Daily Range | 31.5 °F | 07 September |
Lowest Daily Range | 9.8 °F | 10 September |
Rainfall | ||
Highest Rain Rate | 0.24 in/hr | 4:48 PM on 01 September |
Highest Hourly Rainfall | 0.12 in | 5:40 PM on 01 September |
Highest Daily Rainfall | 0.15 in | 01 September |
Longest Dry Period | 20 days | to 21 September |
Longest Wet Period | 1 days | to 01 September |
Wind | ||
Highest Wind Gust | 39.0 mph | 1:13 AM on 01 September |
Highest Wind Speed 10-minute Average | 22.6 mph | 1:23 AM on 01 September |
Highest Daily Wind Run | 221.9 miles | 01 September |
Pressure | ||
Lowest Pressure (sl) | 29.530 in | 4:41 PM on 20 September |
Highest Pressure (sl) | 29.953 in | 9:59 AM on 02 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/22/2023 12:17:00 AM
powered by
Cumulus v3.0.0 (3043)