Western Arizona weather
Latitude N 34° 27' 47" Longitude W 114° 16' 50" Elevation 910 ft
Temperature and Humidity | ||
Highest Temperature | 84.6 °F | 4:52 PM on 03 February |
Lowest Temperature | 44.1 °F | 7:22 AM on 01 February |
Highest Dew Point | 50.4 °F | 3:39 AM on 14 February |
Lowest Dew Point | 12.9 °F | 12:24 AM on 11 February |
Highest Apparent Temperature | 79.7 °F | 4:54 PM on 03 February |
Lowest Apparent Temperature | 38.5 °F | 7:22 AM on 01 February |
Lowest Wind Chill Temperature | 44.1 °F | 7:22 AM on 01 February |
Highest Heat Index | 81.8 °F | 4:52 PM on 03 February |
Highest Minimum | 64.1 °F | 04 February |
Lowest Maximum | 61.4 °F | 12 February |
Highest Humidity | 84 % | 3:39 AM on 14 February |
Lowest Humidity | 14 % | 3:31 PM on 10 February |
Highest Daily Range | 32.5 °F | 03 February |
Lowest Daily Range | 5.6 °F | 13 February |
Rainfall | ||
Highest Rain Rate | 0.05 in/hr | 1:32 PM on 13 February |
Highest Hourly Rainfall | 0.03 in | 1:58 PM on 13 February |
Highest Daily Rainfall | 0.04 in | 13 February |
Longest Dry Period | 145 days | to 12 February |
Longest Wet Period | 2 days | to 14 February |
Wind | ||
Highest Wind Gust | 27.0 mph | 8:08 PM on 13 February |
Highest Wind Speed 10-minute Average | 13.2 mph | 7:51 PM on 13 February |
Highest Daily Wind Run | 175.9 miles | 13 February |
Pressure | ||
Lowest Pressure (sl) | 29.661 in | 5:17 PM on 11 February |
Highest Pressure (sl) | 30.231 in | 1:02 AM on 01 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/15/2025 8:41:00 AM
powered by
Cumulus v3.0.0 (3043)