Western Arizona weather
Latitude N 34° 27' 47" Longitude W 114° 16' 50" Elevation 910 ft
Temperature and Humidity | ||
Highest Temperature | 97.4 °F | 3:48 PM on 10 April |
Lowest Temperature | 52.6 °F | 6:11 AM on 17 April |
Highest Dew Point | 58.5 °F | 2:06 PM on 07 April |
Lowest Dew Point | -8.6 °F | 4:39 PM on 08 April |
Highest Apparent Temperature | 94.5 °F | 3:08 PM on 07 April |
Lowest Apparent Temperature | 44.5 °F | 5:43 AM on 17 April |
Lowest Wind Chill Temperature | 52.6 °F | 6:11 AM on 17 April |
Highest Heat Index | 95.2 °F | 4:04 PM on 07 April |
Highest Minimum | 74.4 °F | 07 April |
Lowest Maximum | 74.6 °F | 19 April |
Highest Humidity | 47 % | 6:34 AM on 07 April |
Lowest Humidity | 2 % | 4:21 PM on 08 April |
Highest Daily Range | 35.7 °F | 10 April |
Lowest Daily Range | 12.8 °F | 19 April |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 April |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 April |
Highest Daily Rainfall | 0.00 in | 01 April |
Longest Dry Period | 28 days | to 19 April |
Longest Wet Period | 0 days | to 01 April |
Wind | ||
Highest Wind Gust | 33.0 mph | 5:23 PM on 16 April |
Highest Wind Speed 10-minute Average | 17.7 mph | 1:49 PM on 16 April |
Highest Daily Wind Run | 243.7 miles | 16 April |
Pressure | ||
Lowest Pressure (sl) | 30.658 in | 6:18 PM on 02 April |
Highest Pressure (sl) | 31.414 in | 7:52 AM on 14 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/20/2018 3:16:00 AM
powered by
Cumulus v3.0.0 (3043)