Western Arizona weather
Latitude N 34° 27' 47" Longitude W 114° 16' 50" Elevation 910 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 79.9 °F | at 00:00 |
Low Temperature | 70.3 °F | at 05:38 |
Temperature Range | 9.6 °F | |
High Apparent Temperature | 78.1 °F | at 00:22 |
Low Apparent Temperature | 66.4 °F | at 05:33 |
Low Wind Chill | 70.3 °F | at 05:38 |
High Heat Index | 79.9 °F | at 00:00 |
High Humidity | 44 % | at 03:50 |
Low Humidity | 25 % | at 04:43 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 52 | |
Wind | ||
Highest Gust | 11.0 mph | at 01:04 |
Highest Speed (10 minute average) | 6.0 mph (F2) | at 00:04 |
Wind Run | 16.3 miles | |
Dominant Direction | 83° E | |
Pressure | ||
High Pressure (SL) | 29.679 in | at 05:36 |
Low Pressure (SL) | 29.560 in | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/21/2022 5:41:00 AM
powered by
Cumulus
v3.0.0 (3043)