Western Arizona weather
Latitude N 34° 27' 47" Longitude W 114° 16' 50" Elevation 910 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 56.8 °F | at 00:00 |
Low Temperature | 45.0 °F | at 07:46 |
Temperature Range | 11.8 °F | |
High Apparent Temperature | 49.6 °F | at 01:22 |
Low Apparent Temperature | 38.4 °F | at 07:49 |
Low Wind Chill | 45.0 °F | at 07:46 |
High Heat Index | 56.8 °F | at 00:00 |
High Humidity | 35 % | at 07:40 |
Low Humidity | 20 % | at 00:00 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 83 | |
Wind | ||
Highest Gust | 7.0 mph | at 00:41 |
Highest Speed (10 minute average) | 4.0 mph (F2) | at 00:00 |
Wind Run | 19.3 miles | |
Dominant Direction | 56° NE | |
Pressure | ||
High Pressure (SL) | 30.112 in | at 08:31 |
Low Pressure (SL) | 29.975 in | at 00:19 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/13/2024 8:37:00 AM
powered by
Cumulus
v3.0.0 (3043)