Western Arizona weather
Latitude N 34° 27' 47" Longitude W 114° 16' 50" Elevation 910 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 101.4 °F | at 15:32 |
Low Temperature | 80.7 °F | at 03:08 |
Temperature Range | 20.7 °F | |
High Apparent Temperature | 91.5 °F | at 13:01 |
Low Apparent Temperature | 75.2 °F | at 05:33 |
Low Wind Chill | 80.7 °F | at 03:08 |
High Heat Index | 93.8 °F | at 14:52 |
High Humidity | 26 % | at 02:47 |
Low Humidity | 6 % | at 15:27 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 75 | |
Wind | ||
Highest Gust | 30.0 mph | at 13:31 |
Highest Speed (10 minute average) | 17.0 mph (F4) | at 14:21 |
Wind Run | 113.4 miles | |
Dominant Direction | 117° ESE | |
Pressure | ||
High Pressure (SL) | 29.623 in | at 07:48 |
Low Pressure (SL) | 29.499 in | at 15:45 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 6/5/2023 3:46:00 PM
powered by
Cumulus
v3.0.0 (3043)