Western Arizona weather
Latitude N 34° 27' 47" Longitude W 114° 16' 50" Elevation 910 ft
Dawn: | 07:08 | Sunrise: | 07:36 | Moonrise: | 15:51 |
Dusk: | 17:56 | Sunset: | 17:28 | Moonset: | 05:51 |
Daylight: | 10:48 | Day length: | 09:52 | Moon Phase: | Waxing Gibbous |
Welcome to Our home in LHC, AZ.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
Temperature and Humidity | |||
Temperature | 50.6 °F | Dew Point | 21.8 °F |
Windchill | 50.6 °F | Humidity | 32% |
Heat Index | 50.6 °F | Apparent Temperature | 44.9 °F |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | +5.5 °F |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 0.00 in | Rainfall This Year | 4.06 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2024-09-20 21:10 |
Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
Wind | |||
Wind Speed (gust) | 2.0 mph | Wind Speed (avg) | 1.5 mph |
Wind Bearing | 24° NNE | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 302° To 53° | ||
Pressure | |||
Barometer | 30.114 in | Rising | 0.022 in/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/13/2024 8:42:00 AM
powered by
Cumulus
v3.0.0 (3043)