Western Arizona weather
Latitude N 34° 27' 47" Longitude W 114° 16' 50" Elevation 910 ft
Dawn: | 05:58 | Sunrise: | 06:23 | Moonrise: | 15:52 |
Dusk: | 19:25 | Sunset: | 18:59 | Moonset: | 04:56 |
Daylight: | 13:26 | Day length: | 12:36 | Moon Phase: | Waxing Gibbous |
Welcome to Our home in LHC, AZ.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
Temperature and Humidity | |||
Temperature | 62.0 °F | Dew Point | 21.6 °F |
Windchill | 62.0 °F | Humidity | 21% |
Heat Index | 62.0 °F | Apparent Temperature | 54.9 °F |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | +2.3 °F |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 0.00 in | Rainfall This Year | 2.64 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2023-03-21 18:06 |
Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
Wind | |||
Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 4.0 mph |
Wind Bearing | 71° ENE | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 39° To 93° | ||
Pressure | |||
Barometer | 29.964 in | Falling slowly | -0.003 in/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/2/2023 2:09:00 AM
powered by
Cumulus
v3.0.0 (3043)