Western Arizona weather
Latitude N 34° 27' 47" Longitude W 114° 16' 50" Elevation 910 ft
Dawn: | 06:00 | Sunrise: | 06:25 | Moonrise: | 13:59 |
Dusk: | 18:59 | Sunset: | 18:34 | Moonset: | 23:29 |
Daylight: | 12:59 | Day length: | 12:08 | Moon Phase: | Waxing Crescent |
Welcome to Our home in LHC, AZ.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
Temperature and Humidity | |||
Temperature | 79.6 °F | Dew Point | 45.4 °F |
Windchill | 79.6 °F | Humidity | 30% |
Heat Index | 79.6 °F | Apparent Temperature | 75.6 °F |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | -0.7 °F |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 0.15 in | Rainfall This Year | 3.46 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2023-09-01 18:10 |
Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
Wind | |||
Wind Speed (gust) | 9.0 mph | Wind Speed (avg) | 5.3 mph |
Wind Bearing | 87° E | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 50° To 123° | ||
Pressure | |||
Barometer | 29.739 in | Rising slowly | 0.008 in/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/22/2023 1:42:00 AM
powered by
Cumulus
v3.0.0 (3043)