Western Arizona weather
Latitude N 34° 27' 47" Longitude W 114° 16' 50" Elevation 910 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 68.2 °F | at 15:34 |
Low Temperature | 45.6 °F | at 06:48 |
Temperature Range | 22.6 °F | |
High Apparent Temperature | 59.0 °F | at 15:40 |
Low Apparent Temperature | 40.1 °F | at 06:49 |
Low Wind Chill | 45.6 °F | at 06:48 |
High Heat Index | 68.2 °F | at 15:34 |
High Humidity | 52 % | at 07:08 |
Low Humidity | 11 % | at 15:35 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 22.0 mph | at 10:41 |
Highest Speed (10 minute average) | 10.8 mph (F3) | at 11:06 |
Wind Run | 102.8 miles | |
Dominant Direction | 310° NW | |
Pressure | ||
High Pressure (SL) | 30.244 in | at 23:34 |
Low Pressure (SL) | 29.933 in | at 00:01 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/20/2024 11:57:00 PM
powered by
Cumulus v3.0.0 (3043)