Western Arizona weather
Latitude N 34° 27' 47" Longitude W 114° 16' 50" Elevation 910 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 48.0 °F | at 00:00 |
Low Temperature | 47.7 °F | at 00:07 |
Temperature Range | 0.3 °F | |
High Apparent Temperature | 41.4 °F | at 00:00 |
Low Apparent Temperature | 41.1 °F | at 00:07 |
Low Wind Chill | 47.7 °F | at 00:07 |
High Heat Index | 48.0 °F | at 00:00 |
High Humidity | 26 % | at 00:00 |
Low Humidity | 25 % | at 00:00 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 61 | |
Wind | ||
Highest Gust | 3.0 mph | at 00:00 |
Highest Speed (10 minute average) | 2.0 mph (F1) | at 00:00 |
Wind Run | 0.3 miles | |
Dominant Direction | 39° NE | |
Pressure | ||
High Pressure (SL) | 30.264 in | at 00:00 |
Low Pressure (SL) | 30.259 in | at 00:07 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/21/2024 12:09:00 AM
powered by
Cumulus
v3.0.0 (3043)