Western Arizona weather
Latitude N 34° 27' 47" Longitude W 114° 16' 50" Elevation 910 ft
Temperature and Humidity | ||
Highest Temperature | 71.9 °F | 4:16 PM on 02 January |
Lowest Temperature | 33.8 °F | 6:43 AM on 21 January |
Highest Dew Point | 42.5 °F | 12:26 AM on 17 January |
Lowest Dew Point | -5.7 °F | 6:11 PM on 21 January |
Highest Apparent Temperature | 65.6 °F | 4:31 PM on 02 January |
Lowest Apparent Temperature | 27.5 °F | 6:43 AM on 21 January |
Lowest Wind Chill Temperature | 33.8 °F | 6:43 AM on 21 January |
Highest Heat Index | 71.9 °F | 4:16 PM on 02 January |
Highest Minimum | 52.1 °F | 08 January |
Lowest Maximum | 60.0 °F | 20 January |
Highest Humidity | 75 % | 7:59 AM on 17 January |
Lowest Humidity | 7 % | 4:40 PM on 21 January |
Highest Daily Range | 30.0 °F | 16 January |
Lowest Daily Range | 13.8 °F | 12 January |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 January |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 January |
Highest Daily Rainfall | 0.00 in | 01 January |
Highest Monthly Rainfall | 0.00 in | January |
Longest Dry Period | 122 days | to 20 January |
Longest Wet Period | 0 days | to 01 January |
Wind | ||
Highest Wind Gust | 32.0 mph | 1:45 PM on 20 January |
Highest Wind Speed 10-minute Average | 17.4 mph | 1:55 PM on 20 January |
Highest Daily Wind Run | 211.0 miles | 08 January |
Pressure | ||
Lowest Pressure (sl) | 29.884 in | 2:15 PM on 07 January |
Highest Pressure (sl) | 30.723 in | 10:28 AM on 21 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/21/2025 6:53:00 PM
powered by
Cumulus v3.0.0 (3043)