Western Arizona weather
Latitude N 34° 27' 47" Longitude W 114° 16' 50" Elevation 910 ft
Temperature and Humidity | ||
Highest Temperature | 88.1 °F | 4:45 PM on 25 February |
Lowest Temperature | 32.8 °F | 7:36 AM on 22 January |
Highest Dew Point | 51.2 °F | 1:39 PM on 12 March |
Lowest Dew Point | -5.7 °F | 6:11 PM on 21 January |
Highest Apparent Temperature | 83.2 °F | 4:46 PM on 25 February |
Lowest Apparent Temperature | 25.5 °F | 4:37 AM on 22 January |
Lowest Wind Chill Temperature | 32.2 °F | 3:26 AM on 22 January |
Highest Heat Index | 84.0 °F | 4:45 PM on 25 February |
Highest Minimum | 64.1 °F | 04 February |
Lowest Maximum | 53.9 °F | 14 March |
Highest Humidity | 90 % | 4:31 AM on 07 March |
Lowest Humidity | 7 % | 4:40 PM on 21 January |
Highest Daily Range | 35.7 °F | 22 January |
Lowest Daily Range | 5.6 °F | 13 February |
Rainfall | ||
Highest Rain Rate | 0.40 in/hr | 3:04 PM on 13 March |
Highest Hourly Rainfall | 0.17 in | 4:35 AM on 07 March |
Highest Daily Rainfall | 0.39 in | 07 March |
Highest Monthly Rainfall | 0.54 in | March |
Longest Dry Period | 145 days | to 12 February |
Longest Wet Period | 2 days | to 14 February |
Wind | ||
Highest Wind Gust | 32.0 mph | 1:45 PM on 20 January |
Highest Wind Speed 10-minute Average | 17.4 mph | 1:55 PM on 20 January |
Highest Daily Wind Run | 211.0 miles | 08 January |
Pressure | ||
Lowest Pressure (sl) | 29.628 in | 3:44 AM on 06 March |
Highest Pressure (sl) | 30.723 in | 10:28 AM on 21 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 3/21/2025 1:18:00 PM
powered by
Cumulus v3.0.0 (3043)