Western Arizona weather
Latitude N 34° 27' 47" Longitude W 114° 16' 50" Elevation 910 ft
Records began on 02 May 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 80.2 °F | at 15:52 on 16 January 2021 |
Lowest Temperature | 30.8 °F | at 07:30 on 02 January 2022 |
Highest Dew Point | 55.4 °F | at 16:46 on 15 January 2019 |
Lowest Dew Point | -8.0 °F | at 17:22 on 30 January 2022 |
Highest Apparent Temperature | 76.8 °F | at 16:35 on 30 January 2024 |
Lowest Apparent Temperature | 24.4 °F | at 07:29 on 03 January 2022 |
Lowest Wind Chill Temperature | 28.4 °F | at 07:29 on 03 January 2022 |
Highest Heat Index | 79.9 °F | at 15:46 on 16 January 2021 |
Highest Minimum | 55.8 °F | at 23:58 on 15 January 2021 |
Lowest Maximum | 51.0 °F | at 16:03 on 05 January 2019 |
Highest Humidity | 100 % | at 16:46 on 15 January 2019 |
Lowest Humidity | 4 % | at 16:25 on 30 January 2022 |
Highest Daily Range | 32.9 °F | on 16 January 2021 |
Lowest Daily Range | 3.5 °F | on 22 January 2024 |
Rainfall | ||
Highest Rain Rate | 3.37 in/hr | at 14:55 on 09 January 2018 |
Highest Hourly Rainfall | 0.41 in | at 15:42 on 09 January 2018 |
Highest Daily Rainfall | 1.04 in | on 15 January 2019 |
Highest Monthly Rainfall | 1.73 in | January 2019 |
Longest Dry Period | 280 days | to 18 January 2021 |
Longest Wet Period | 4 days | to 17 January 2023 |
Wind | ||
Highest Wind Gust | 32.0 mph | at 12:57 on 09 January 2021 |
Highest Wind Speed Average | 17.2 mph | at 00:03 on 23 January 2023 |
Highest Daily Wind Run | 250.5 miles | on 23 January 2023 |
Pressure | ||
Lowest Pressure (sl) | 29.576 in | at 14:28 on 01 January 2023 |
Highest Pressure (sl) | 31.617 in | at 10:02 on 06 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/20/2024 11:40:01 PM
powered by
Cumulus v3.0.0 (3043)